Fitbit FB413LVLV Inspire HR Fitness Tracker Lilac, Lilac/Lilac, Large / Small
Technical Details
OS | windows 10 |
---|---|
Product Dimensions | 3 x 10.01 x 22.71 cm; 20 g |
Batteries | 1 A batteries required. (included) |
Item model number | FB413LVLV |
Connectivity technologies | Bluetooth |
GPS | Connected GPS |
Special features | distance tracker, heart rate monitor, pedometer |
Display technology | OLED touchscreen display |
Colours displayed | Monochrome |
Other display features | Wireless |
Human interface input | Touchscreen |
Scanner Resolution | 240 x 240 |
Color | Lilac/Lilac |
Phone Talk Time | 120 Hours |
Whats in the box | Inspire HR Swimproof Fitness Tracker Lilac |
Item Weight | 20 g |
Operating system | windows 10 |
Special features | distance tracker, heart rate monitor, pedometer |
Connectivity technology | Bluetooth |
Wireless communication standard | Bluetooth |
Battery cell composition | Lithium Polymer |
About this item
- Inspire Hr And Your App Show You How Much Light, Deep And Rem Sleep You Get And Provide Pointers That Can Help Improve Sleep Quality.
- Understand Your Body On A Deeper Level By Using Your Tracker With The Fitbit App To Follow Your Cycle, Record Symptoms And More.
- Every Part Of Your Day Impacts Your Goals, So Fitbit Inspire Hr Tracks All-Day Steps, Distance, Active Minutes And Calories Burned